Book online

We present a unique sports and recreational destination in the heart of a beautiful mountain valley. The Golf & Ski Resort Ostravice is a comfortable holiday resort situated among the dominant peaks of the Beskydy Mountains.

ABOUT THE GOLF COURSE

The Golf course is located between the two highest peaks in the Beskydy mountains, Lysá hora and Smrk, and at the foot of the Žár Mountain in Ostravice. This is a par 72 master golf course, in the parkland style.

The course’s designer and construction engineer is Chris Johnson, who has constructed many golf courses across Europe and Africa. His experience is reflected in the selection of the location, the shape of the course, the strictly tested and controlled building material, the irrigation system, the spacious greens, and three hectares of water features, five types of tees at every hole, and so on.

LOCAL RULES

ETIQUETTE AND INSTRUCTIONS FOR PLYING ON THE COURSE

SCORE CARD

HoleBlackWhiteYellowBlueRedhcpPar
1 410 410 384 355 331 11 4
2 199 199 174 151 130 3 3
3 404 404 379 351 317 5 4
4 372 372 337 319 300 13 4
5 501 501 473 446 420 1 5
6 195 195 173 152 138 7 3
7 351 329 320 310 272 15 4
8 269 269 250 227 208 17 4
9 518 499 489 452 425 9 5
1 - 9 3219 3178 2979 2763 2541   36
10 381 381 347 330 298 12 4
11 411 387 378 349 311 2 4
12 488 488 458 435 406 4 5
13 152 152 135 135 112 16 3
14 381 358 330 303 283 8 4
15 351 351 313 292 283 6 4
16 522 500 490 468 448 14 5
17 139 139 123 123 108 18 3
18 343 343 321 302 280 10 4
10 - 18 3168 3099 2895 2737 2529   36
1 - 18 6387 6277 5874 5500 5070   72
CR 74,9 74,4 72,4 76,7 74,1
SR 149 147 144 140 134

 

GOLF COURSE MAP

Golf course map

Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Hole 10 Hole 11 Hole 12 Hole 13 Hole 14 Hole 15 Hole 16 Hole 17 Hole 18